top of page
Orthopedic dentistry
Restoration of dentition, production of dentures to restore the function and aesthetics of a smile.
Name of service
Price $
Removing the crown | 20 |
Fixation of the crown | 20 |
Fixation with dual-curing composite | 30 |
Retainer, whitening tray (1 jaw) | 100 |
Anti-bruxism mouth guard | 150 |
Bridge prosthesis | 350 |
Surgical straightening of alveolar ligament deformities | 50 |
Trimming exostases | 30 |
Correction of frenulum of tongue and lips | 150 |
Suture placement on the gum | 20 |
Cystectomy with resection (odontogenic cyst) | 250 |
Root apex resection | 200 |
Gum plastic surgery | 500 |
Consultation | 30 |
Mini prosthesis | 150 |
Partially removable denture | 250 |
Removable plate prosthesis set Standard | 350 |
Removable plate prosthesis headset Turbo | 500 |
Removable plate elastic prosthesis | 700 |
Bugel-like prosthesis | 700 |
Bugel-like prosthesis with a locking system | 800 |
Update the reference surface | 50 |
Repairing a removable denture | 40 |
Individual spoon | 15 |
Plastic crown | 70 |
Metal crown | 70 |
Metal-porcelain crown | 180 |
Metal-porcelain crown (ivoclar) | 220 |
Zirconium Dioxide | 450 |
Press ceramics | 500 |
Veneer | 500 |
Metal tab | 50 |
Porcelain inlay | 250 |
Removing a tab | 25 |
Temporary crown | 30 |
bottom of page